D.A.V PUBLIC SCHOOL, KIRANDUL DIST- DANTEWADA (CG) 494556

Affiliated to Central Board of Secondary Education , Affiliation Code : 3330281

Student Strength  

DAV PUBLIC SCHOOL, BIOM, KIRANDUL COMPLEX, KIRANDUL

DIST - DANTEWADA C.G SESSION - 2021-21

S.No Class GEN OBC SC ST GRAND TOTAL
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 JR.KG- A     0     0     0     0 0 0 0
2 JR.KG- B     0     0     0     0 0 0 0
3 SR.KG -A 5 4 9 2 4 6 8 5 13 4 4 8 19 17 36
4 SR.KG -B 6 3 9 2 6 8 4 5 9 5 5 10 17 19 36
5 I-A 6 10 16 5 3 8 2 0 2 8 5 13 21 18 39
6 I-B 10 8 18 1 3 4 2 1 3 6 5 11 19 17 36
7 II-A 5 4 9 4 4 8 5 5 10 6 4 10 20 17 37
8 II-B 5 5 10 5 3 8 4 4 8 4 10 14 18 22 40
9 III-A 4 5 9 3 7 10 4 5 9 4 4 8 15 21 36
10 III-B 3 1 4 3 5 8 5 5 10 8 4 12 19 15 34
11 IV-A 7 6 13 7 6 13 1 1 2 7 6 13 22 19 41
12 V-A 6 4 10 0 5 5 2 2 4 3 4 7 11 15 26
13 V-B 3 2 5 2 7 9 2 2 4 2 5 7 9 16 25
14 VI-A 1 2 3 4 5 9 2 3 5 6 3 9 13 13 26
15 VI-B 1 1 2 5 3 8 1 2 3 6 6 12 13 12 25
16 VII-A 7 4 11 8 4 12 2 3 5 2 5 7 19 16 35
17 VII-B 5 4 9 6 6 12 6 2 8 5 1 6 22 13 35
18 VIII-A 6 3 9 4 4 8 3 0 3 2 6 8 15 13 28
19 VIII-B 3 2 5 6 2 8 6 3 9 3 2 5 18 9 27
20 IX-A 6 5 11 2 4 6 7 4 11 2 6 8 17 19 36
21 IX-B 7 2 9 7 8 15 3 3 6 2 2 4 19 15 34
22 X-A 8 6 14 4 5 9 5 1 6 5 3 8 22 15 37
23 X-B 4 7 11 3 7 10 2 3 5 4 7 11 13 24 37
24 XI-A     0     0     0     0 0 0 0
25 XI-B     0     0     0     0 0 0 0
26 XI-C     0     0     0     0 0 0 0
27 XII-A 6 7 13 5 4 9 1 5 6 3 0 3 15 16 31
28 XII-B 13 4 17 6 2 8 3 2 5 4 1 5 26 9 35
29 XII-C 3 1 4 4 5 9 1 4 5 3 6 9 11 16 27
    130 100 230 98 112 210 81 70 151 104 104 208 413 386 799

 

 

 
 
Contact Us ↓
 
D.A.V. PUBLIC SCHOOL, KIRANDUL

Post - Kirandul Distt. - Dantewada,
CG - 494556
Phone : 07857-255149
Email Id: davkdl_1990@rediffmail. 

 


Like Us on:
     
Location Map ↓